Finden Sie HDPE Geflochtenes Knotennetz, Geknotetes Netz, Geflochtenes Geknotetes Netz auf Industry Directory, zuverlässige Hersteller / Lieferant / Fabrik aus China

Home > Produkt-Liste > Kunststoffnetze > Andere Plastiknetze > Knotenloses Netz, Sicherheitsnetz, Vogelnetz, Aquakulturnetz, Kunststoffnetz, Golfnetz, Fischnetz

Knotenloses Netz, Sicherheitsnetz, Vogelnetz, Aquakulturnetz, Kunststoffnetz, Golfnetz, Fischnetz

Ort Von Zukunft: 
Anping, China
Versorgungsmaterial-Fähigkeit: 
150000square Meters/Week
Zertifikate : 
ISO9001

Basisinformation

Modell:  MWN-WC04

Produktbeschreibung

Modell-Nr.: MWN-WC04 Zertifizierung: ISO9001: 2000 Material: Nylon Warenzeichen: MWN Herkunft: Anping, China Verwendung: Verpackung, Angeln, Versand, Sicherheit, Dekoration Knotentyp: Gemäß Ihrer Anfrage Typ: Netzspezifikation: SGS-zugelassener HS-Code : 56081900 Zu den üblichen Verwendungszwecken des knotenlosen Netzes von WeiCai gehören: * Aquakultur - Die weiche und dauerhafte Qualität des Netzes in Verbindung mit dem Fehlen rauer Knoten sorgt für weniger Schaden bei der Fischernte. \ N * Spielplatz / Sicherheit - Dieses starke Netz fühlt sich weich an Es ist ein Favorit für Kinderspielplatzstrukturen. \ n * Golf-Übungskäfige - geeignet für schwerere Lagen, knotenlos sorgt für ein besonders starkes Übungsnetz. \ n * Katzengehege - dieses sehr weiche Material ist beliebt bei Kätzchen und kleinen Gehegen. \ n * Einkaufstaschen, Golf-Fahrnetz usw. \ nVorteil des knotenlosen Netzes von WeiCai: \ n1.Kapazität für verschiedene synthetische Fasern \ n2.Weniger Gewicht und Volumen \ n3.Weniger Widerstand gegen Strömungen \ n4. Höhere Fangqualität \ n5. Stärkerer Widerstand gegen Abrieb 6.E. Asier und sicherer Betrieb \ n7.Große Wirtschaftlichkeit \ n8.Stabile Maschengröße \ n \ nKnotless Mesh, Safety Mesh, Bird Mesh, Aquaculture Mesh, Plastic Mesh, Golf Mesh, Fish Mesh \ nKnotless Mesh, Safety Mesh, Bird Mesh, Aquaculture Mesh, Plastic Mesh, Golf Mesh, Fish Mesh \ n
UHMWPE(ULTRA HIGH MOLECULAR WEIGHT POLYETHYLENE)FIBER
Twine
Size
Diameter
(mm)
Minimum Mesh
Size (Approximate)
(mm)
Maximum Mesh
Size (Approximate)
(mm)
Breaking Strength
per Bar of Netting
(lb) (kg)
2 ply 0.9 38 9999 99 45
3 ply 1.1 38 9999 148 67
4 ply 1.2 35 9999 185 84
8 ply 1.9 35 9999 359 163
12 ply 2.3 42 9999 536 243
16 ply 2.7 45 9999 716 325
20 ply 3.1 45 9999 864 392
24 ply 3.3 45 9999 1074 487
28 ply 3.6 48 9999 1241 563
32 ply 3.8 48 9999 1440 653
36 ply 4.0 48 9999 1638 743
40 ply 4.2 48 9999 1909 866
48 ply 4.6 50 9999 2183 990
60 ply 5.1 71 230** 2782 1262
72 ply 5.6 71 220** 3298 1496
84 ply 6.1 71 9999 3845 1744
96 ply 6.5 100 9999 4389 1991
108 ply 6.8 100 9999 4663 2115
240 ply 10.8 110 9999 8607 3904
312 ply 13.1 110 9999 9623 4365
\ n \ n
UC PE - ULTRA CROSS KNOTLESS NETTING WITH HIGH TENACITY PE(POLYETHYLENE) FIBER
Twine
Size
Diameter
(mm)
Minimum Mesh
Size (Approximate)
(mm)
Maximum Mesh
Size (Approximate)
(mm)
Breaking Strength
per Bar of Netting
(lb) (kg)
40 ply 2.0 43 9999 121 55
60 ply 2.9 43 9999 176 80
80 ply 3.2 43 9999 231 105
120 ply 3.8 43 9999 342 155
160 ply 4.4 48 9999 463 210
200 ply 4.9 48 9999 573 260
240 ply 5.4 48 9999 728 330
300 ply 6.0 71 230** 904 410
320 ply 6.2 71 240** 959 435
360 ply 6.7 71 260** 1080 490
420 ply 7.1 105 280** 1190 540
480 ply 7.6 105 300** 1323 600
600 ply 8.8 62 9999 1698 770
720 ply 9.4 76 9999 2183 990
800 ply 9.8 78 9999 2337 1060
1000 ply 10.8 90 9999 2734 1240
1200 ply 11.9 100 9999 3527 1600
UC NYLON - ULTRA CROSS KNOTLESS NETTING WITH NYLON FIBER
Twine
Size
Diameter
(mm)
Minimum Mesh
Size (Approximate)
(mm)
Maximum Mesh
Size (Approximate)
(mm)
Breaking Strength
per Bar of Netting
(lb) (kg)
24 ply 1.3 31 9999 55 25
32 ply 1.5 31 9999 77 35
40 ply 1.7 31 9999 93 42
56 ply 2.0 31 9999 123 56
60 ply 2.1 31 9999 143 65
72 ply 2.3 31 9999 154 70
80 ply 2.4 31 9999 176 80
92 ply 2.7 33 9999 201 91
120 ply 2.9 33 9999 267 121
140 ply 3.3 33 9999 331 150
160 ply 3.4 33 9999 364 165
180 ply 3.6 36 9999 397 180
200 ply 3.7 36 9999 419 190
240 ply 4.1 36 9999 463 210
360 ply 5.0 38 9999 617 280
420 ply 5.4 46 9999 705 320
440 ply 5.6 46 9999 739 335
600 ply 6.5 46 9999 1014 460
720 ply 7.1 56 9999 1213 550
800 ply 7.5 56 9999 1356 615
1000 ply 8.4 65 9999 1698 770
1200 ply 9.2 75 9999 2028 920

Produktgruppe : Kunststoffnetze > Andere Plastiknetze